Negotiation history
Saved sessions across engine versions and experiments. The current showcase uses v1.9; this archive preserves earlier results. Score is the share of the possible saving the deal captured (0–100). Open a cell to replay the negotiation: what each supplier said, what happened inside the supplier, what our agent decided and why, and what it wrote back.
Play the v1.9 demo →152 runs from web-viz archive + original local v1.9 suite · synced Sat, 24 Oct 2026, 20:03 UTC
| Case | kit naive | kit llm | phase0 wrapper | engine v1 | engine v1.1 | engine v1.2 | engine v1.3 | engine v1.4 | engine v1.5 | engine v1.5b | engine v1.6 | engine v1.6b | engine v1.6c | engine v1.7 | engine v1.7 flags-off | v1.7 -friendly_ties | v1.7 -single_sheet | v1.7 -patience | v1.7 -strict_accept | v1.7 -rich_value | v1.7b -patience | engine v1.7b | engine v1.9 (defaults) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 Brandlhuber announces +9.5 % on HN volute casings Stabilise | 60 | 75 | · | · | 38 | 94 | 94 | 96 | 95 | 91 | · | 91 | · | 91 | · | · | · | · | · | · | 91 | 91 | 91 |
P02 Nordmark passes on copper for the 7.5 kW motor Stabilise | · | · | · | · | 26 | 0no deal | 51 | 37 | 37 | 50 | · | 50 | · | 46 | · | · | · | · | · | · | 50 | 46 | 73 |
P03 Frame agreement renewal for the 7.5 kW frequency converter Stabilise | · | · | · | · | 92 | 92 | 92 | 92 | 0walked away | 92 | · | 92 | · | 92 | · | · | · | · | · | · | 92 | 92 | 92 |
P04 Renewal of the ball bearing 6306 agreement Routine | · | · | · | · | 6 | 0no deal | 86 | 86 | 86 | 86 | · | 86 | · | 86 | · | · | · | · | · | · | 86 | 86 | 86 |
P05 RFQ: pump shaft for the new HX series Leverage · RFQ, 3 suppliers | 0 | 0timeout | · | · | 55 | 55 | 55 | 65 | 65 | 65 | · | 69 | 72 | 76 | · | · | · | · | · | · | 66 | 71 | 71 |
P07 Bundle the fastener kit with one distributor Routine | · | · | · | · | 74 | 12no deal | 74 | 72 | 72 | 72 | · | 72 | · | 74 | · | · | · | · | · | · | 74 | 74 | 74 |
P08 Alloy surcharge and base price for 1.4404 bar Leverage | · | · | · | · | 21 | 0no deal | 55 | 63 | 63 | 63 | · | 63 | · | 54 | · | · | · | · | · | · | 60 | 62 | 60 |
P10 Ravensteiner cuts the seal allocation Secure supply | · | · | · | · | 57 | 0no deal | 57 | 69 | 69 | 69 | · | 69 | · | 67 | · | · | · | · | · | · | 68 | 67 | 68 |
P11 Kalwisz: bearing brackets in red Quality first | · | · | · | · | 63 | 63 | 63 | 71 | 71 | 71 | · | 71 | · | 71 | · | · | · | · | · | · | 71 | 71 | 71 |
P18 Alloy surcharge and base price for 1.4404 bar (Werdenfels) Leverage | · | · | · | · | 52 | 0no deal | 52 | 52 | 52 | 52 | · | 52 | · | 50 | · | · | · | · | · | · | 56 | 56 | 63 |
D01 Pump housing PH-100: the foundry wants +8.8 % Stabilise | 20 | 72 | 74 | 65 | 88 | 91 | · | · | · | · | 88 | 88 | · | 90 | 88 | 90 | 92 | 88 | 90 | 90 | · | · | · |
D02 New stainless pump shaft SH-220: award one of two suppliers Leverage · RFQ, 2 suppliers | 25 | 35 | 36 | 23 | 46 | 46 | · | · | · | · | 46 | 48 | 48 | 53 | 48 | 52 | 53 | 53 | 53 | 49 | · | · | · |
| Mean over cases played | 26.24 cases | 45.54 cases | 55.02 cases | 43.92 cases | 51.512 cases | 37.712 cases | 67.710 cases | 70.210 cases | 60.910 cases | 71.110 cases | 67.22 cases | 70.912 cases | 59.92 cases | 71.012 cases | 68.22 cases | 71.32 cases | 72.72 cases | 70.82 cases | 71.82 cases | 69.72 cases | 71.610 cases | 71.810 cases | 75.110 cases |
Means are over different case sets per version, so compare columns on the cases they share. Sandbox D01/D02 are free; P-cases are hosted practice.