Producer prices DE: electric power generation, transmission and distribution
PPI-D351Producer prices DE (Eurostat)·monthly·index 2021=100·2021-01 → 2026-08
Check a claim
Pick two months (or click an idx: ID anywhere in the app). The change is (later ÷ earlier − 1) × 100, the way the arena computes it. Blue shading: a window the arena accepts; yellow: one it calls irrelevant.
✓ The arena accepts this window (≤ 12 months apart, ends within the last 12 months of the data).
Producer prices DE: electric power generation, transmission and distribution changed -3.7% from 2025-08 to 2026-08 (idx:PPI-D351@2025-08, idx:PPI-D351@2026-08).
Type the % someone claims for this window (ours or a supplier's). The arena verifies within ±0.5 percentage points.
Claims made with this index in our runs
Supplier claims are checked here against the data; ours carry the arena's verdict from the supplier's reply. Identical claims across runs are merged.
| Who | Window | Claimed | Data | Result | Runs |
|---|---|---|---|---|---|
| Our agent to Gießerei Brandlhuber GmbH & Co. KG | 2025-11 → 2026-08 | −6.1 % | −6.12 % | verified | |
| Our agent to Zerspanung Dralveck GmbH | 2025-11 → 2026-08 | −6.1 % | −6.12 % | verified | |
| Our agent to Drehteile Fuchsreiter GmbH | 2025-11 → 2026-08 | −6.1 % | −6.12 % | verified | |
| Our agent to Odlewnia Kalwisz Sp. z o.o. | 2025-11 → 2026-08 | −6.1 % | −6.12 % | verified |
Parts whose cost it drives
Share of each part's cost that follows this index (cost_drivers, category team estimate) and what its 12-month move did to that part's cost.
| Part | Category | Share of cost | Effect, 12 months |
|---|---|---|---|
part:310031 Impeller HN 250 | castings | 11 % | −0.41 pt |
part:310070 Volute casing HX 80-200 | castings | 11 % | −0.41 pt |
part:310011 Volute casing HN 65-250 | castings | 10 % | −0.37 pt |
part:310012 Volute casing HN 100-315 | castings | 10 % | −0.37 pt |
part:310040 Casing cover HB | castings | 10 % | −0.37 pt |
part:310030 Impeller HN 200 | castings | 9 % | −0.34 pt |
part:310051 Impeller HI 250 | castings | 9 % | −0.34 pt |
part:330060 Cover plate set, powder coated | sheet metal | 7 % | −0.26 pt |
part:310010 Volute casing HN 50-200 | castings | 6 % | −0.22 pt |
part:310020 Bearing bracket HN | castings | 6 % | −0.22 pt |
part:310050 Volute casing HI 80-250 | castings | 6 % | −0.22 pt |
part:310060 Pump housing HB 40 | castings | 6 % | −0.22 pt |
part:330010 Base frame HN 50/65, welded, painted | sheet metal | 6 % | −0.22 pt |
part:310071 Impeller HX 200 | castings | 5 % | −0.19 pt |
part:320011 Pump shaft HN 32 mm | machined parts | 5 % | −0.19 pt |
part:320060 Coupling hub | machined parts | 5 % | −0.19 pt |
part:320070 Pump shaft HX | machined parts | 5 % | −0.19 pt |
part:320090 Spacer sleeve | machined parts | 5 % | −0.19 pt |
part:330050 Base frame HX, welded, painted | sheet metal | 5 % | −0.19 pt |
part:320020 Shaft sleeve | machined parts | 4 % | −0.15 pt |
part:330030 Motor bracket HB | sheet metal | 4 % | −0.15 pt |
part:320050 Adapter piece HI | machined parts | 3 % | −0.11 pt |
part:320080 Lantern (motor stool) HN | machined parts | 3 % | −0.11 pt |
part:320095 Adapter flange HX | machined parts | 3 % | −0.11 pt |
part:330011 Base frame HN 100, welded, painted | sheet metal | 3 % | −0.11 pt |
part:320030 Flange DN 65 PN 16, machined | machined parts | 2 % | −0.07 pt |
part:320010 Pump shaft HN 24 mm | machined parts | 1 % | −0.04 pt |
part:320012 Pump shaft HI duplex | machined parts | 1 % | −0.04 pt |
part:320031 Flange DN 100 PN 16, machined | machined parts | 1 % | −0.04 pt |
part:330020 Coupling guard, galvanised | sheet metal | 1 % | −0.04 pt |
About this series
- Source
- eurostat_ppi
- Licence
- Eurostat (reuse with acknowledgement)
- Data URL
- https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpp_m?geo=DE&nace_r2=D351&unit=I21&s_adj=NSA&indic_bt=PRC_PRR&sinceTimePeriod=2020-10
- Months
- 68 (2021-01 → 2026-08)