Impeller HI 250
part:310051castings· 1.4408· 7.2 kg· pump series HI· ABC C· prices per pc· demand and sourcing →
What the data says
- 62 % of its cost follows market indices; over the last 12 months they moved its cost by +1.9 %.
- Index falls our agent can cite: Alloy surcharge 1.4404, Isartal Edelstahlwerk (fictional mill, derived) −5.5 % (2026-06 → 2026-09); electric power generation, transmission and distribution −6.1 % (2025-11 → 2026-08).
- Past rounds note:
accepted below full cost to keep the volume
(EV-2023-70160-310051).
Price against cost
Full cost is cost without margin. Our agent uses the should-cost of the supplier's own plant when there is one, else the German estimate scaled by the supplier's country (company rule of thumb).
| Estimate | Plant | Full cost | Material | Conversion | Overhead | Error | Method |
|---|---|---|---|---|---|---|---|
cost:3100512026-07-15 | Meridune Precision Castings Co., Ltd. | €84.97 | €27.19 | €40.44 | €17.33 | ±5 % | bottom-up estimate of this supplier's plant, no margin included |
Price history
Every price condition since 2023 and the negotiation that set it: what the supplier asked and what was settled.
| Valid | Supplier | Why | Price | Change | Asked → settled | Note |
|---|---|---|---|---|---|---|
| 2026-01-01 → open | Meridune Precision Castings Co., Ltd. | Annual renewal | €79.44 | −2.3 % | −1.1 % → −2.3 % | accepted below full cost to keep the volume |
| 2026-01-01 → open | Feinguss Allgäu-Reiter GmbH | Annual renewal | €118.73 | −3.0 % | +0.1 % → −3.0 % | |
| 2025-01-01 → 2025-12-31 | Meridune Precision Castings Co., Ltd. | Annual renewal | €81.34 | −0.3 % | +1.0 % → −0.3 % | accepted below full cost to keep the volume |
| 2025-01-01 → 2025-12-31 | Feinguss Allgäu-Reiter GmbH | Annual renewal | €122.45 | 0.0 % | +4.0 % → 0.0 % | |
| 2024-01-01 → 2024-12-31 | Meridune Precision Castings Co., Ltd. | Annual renewal | €81.60 | −5.1 % | −2.6 % → −5.1 % | accepted below full cost to keep the volume |
| 2024-01-01 → 2024-12-31 | Feinguss Allgäu-Reiter GmbH | Annual renewal | €122.45 | −6.4 % | −5.1 % → −6.4 % | |
| 2023-01-01 → 2023-12-31 | Meridune Precision Castings Co., Ltd. | New contract | €85.96 | — | — | accepted below full cost to keep the volume |
| 2023-01-01 → 2023-12-31 | Feinguss Allgäu-Reiter GmbH | New contract | €130.88 | — | — |
Cost drivers
Which market indices drive this part's cost and by how much (category team estimate). Contribution = weight × the index's 12-month change. The shaded window is the fall our agent would cite (≥ 0.5 % within 12 months to the latest month), else the last 12 months.
| Index | Share of cost | Last 36 months | 12-month change | Contribution | Our agent can cite |
|---|---|---|---|---|---|
Labour cost index DE, manufacturing, seasonally and calendar adjusted (quarterly, carried to its three months) LCI-C · latest 2026-06: 119.6 (index 2020=100) | 29 % | +2.7 % | +0.77 pt | no fall | |
Alloy surcharge 1.4404, Isartal Edelstahlwerk (fictional mill, derived) AS-14404 · latest 2026-09: 3007.8019 (EUR/t) | 24 % | +5.9 % | +1.42 pt | ||
Producer prices DE: electric power generation, transmission and distribution PPI-D351 · latest 2026-08: 131.9 (index 2021=100) | 9 % | −3.7 % | -0.33 pt | ||
| Index-linked share | 62 % (the rest does not follow an index) | Weighted | +1.86 % |
What we bought
Purchase order lines by order date, fiscal year October to September.
| Year | Quantity | Spend | Avg paid | PO lines |
|---|---|---|---|---|
| FY2024 | 1,282 pc | €138,532 | €108.06 | 49 |
| FY2025 | 1,373 pc | €146,116 | €106.42 | 474 stale |
| FY2026 | 1,419 pc | €146,992 | €103.59 | 491 stale |
Avg paid is per pc. Standard price in the material master: €101.90; planned lead time 49 days.
Letters about this part
Supplier letters, e-mails and our memos that name this part. Each opens in its supplier's timeline.
No letters name this part.