Producer prices DE: cold drawing of bars
PPI-C2431Producer prices DE (Eurostat)·monthly·index 2021=100·2021-01 → 2026-08
Check a claim
Pick two months (or click an idx: ID anywhere in the app). The change is (later ÷ earlier − 1) × 100, the way the arena computes it. Blue shading: a window the arena accepts; yellow: one it calls irrelevant.
✓ The arena accepts this window (≤ 12 months apart, ends within the last 12 months of the data).
Producer prices DE: cold drawing of bars changed +12.3% from 2025-08 to 2026-08 (idx:PPI-C2431@2025-08, idx:PPI-C2431@2026-08).
Type the % someone claims for this window (ours or a supplier's). The arena verifies within ±0.5 percentage points.
Claims made with this index in our runs
Supplier claims are checked here against the data; ours carry the arena's verdict from the supplier's reply. Identical claims across runs are merged.
| Who | Window | Claimed | Data | Result | Runs |
|---|---|---|---|---|---|
| Our agent to Zerspanung Dralveck GmbH | 2026-06 → 2026-08 | −2.3 % | −2.27 % | verified | |
| Our agent to Strojírna Hrvelec s.r.o. | 2026-06 → 2026-08 | −2.3 % | −2.27 % | duplicate | |
| Our agent to Drehteile Fuchsreiter GmbH | 2026-06 → 2026-08 | −2.3 % | −2.27 % | duplicate | |
| Our agent to Edelstahl-Service Donautal GmbH | 2026-06 → 2026-08 | −2.3 % | −2.27 % | verified | |
| Our agent to Blankstahl Werdenfels GmbH | 2026-06 → 2026-08 | −2.3 % | −2.27 % | verified | |
| Edelstahl-Service Donautal GmbH | 2025-08 → 2026-08 | +12.3 % | +12.26 % | holds | |
| Blankstahl Werdenfels GmbH | 2025-08 → 2026-08 | +12.3 % | +12.26 % | holds |
Parts whose cost it drives
Share of each part's cost that follows this index (cost_drivers, category team estimate) and what its 12-month move did to that part's cost.
| Part | Category | Share of cost | Effect, 12 months |
|---|---|---|---|
part:370011 Round bar 1.4021 dia 40 mm, peeled | raw material | 82 % | +10.05 pt |
part:370012 Round bar C45 dia 50 mm, cold drawn | raw material | 82 % | +10.05 pt |
part:370010 Round bar 1.4404 dia 30 mm, peeled | raw material | 36 % | +4.41 pt |
part:320095 Adapter flange HX | machined parts | 33 % | +4.05 pt |
part:320030 Flange DN 65 PN 16, machined | machined parts | 32 % | +3.92 pt |
part:320060 Coupling hub | machined parts | 32 % | +3.92 pt |
part:320050 Adapter piece HI | machined parts | 31 % | +3.80 pt |
part:320031 Flange DN 100 PN 16, machined | machined parts | 29 % | +3.56 pt |
part:320080 Lantern (motor stool) HN | machined parts | 28 % | +3.43 pt |
part:320012 Pump shaft HI duplex | machined parts | 20 % | +2.45 pt |
part:320010 Pump shaft HN 24 mm | machined parts | 19 % | +2.33 pt |
part:320020 Shaft sleeve | machined parts | 19 % | +2.33 pt |
part:320070 Pump shaft HX | machined parts | 19 % | +2.33 pt |
part:320090 Spacer sleeve | machined parts | 19 % | +2.33 pt |
part:320011 Pump shaft HN 32 mm | machined parts | 18 % | +2.21 pt |
Index clauses
A clause moves the price with the index: P = P0 × (1 − share + share × I / I_base), outside a deadband. Contracts that have one, and practice cases that offer one.
The price follows index PPI-C2431: P = P0 x (1 - 0.8 + 0.8 x I(m-2) / I(base)), base = the index two months before the price year starts, adjusted quarterly on the 1st of January, April, July and October if the change exceeds 3 %.
About this series
- Source
- eurostat_ppi
- Licence
- Eurostat (reuse with acknowledgement)
- Data URL
- https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpp_m?geo=DE&nace_r2=C2431&unit=I21&s_adj=NSA&indic_bt=PRC_PRR&sinceTimePeriod=2020-10
- Months
- 68 (2021-01 → 2026-08)