Round bar 1.4404 dia 30 mm, peeled
part:370010raw material· 1.4404· 1 kg· pump series ALL· ABC A· prices per kg· demand and sourcing →
What the data says
- 82 % of its cost follows market indices; over the last 12 months they moved its cost by +7.0 %.
- Index falls our agent can cite: Alloy surcharge 1.4404, Isartal Edelstahlwerk (fictional mill, derived) −5.5 % (2026-06 → 2026-09); cold drawing of bars −2.3 % (2026-06 → 2026-08).
Price against cost
Full cost is cost without margin. Our agent uses the should-cost of the supplier's own plant when there is one, else the German estimate scaled by the supplier's country (company rule of thumb).
Price history
Every price condition since 2023 and the negotiation that set it: what the supplier asked and what was settled.
| Valid | Supplier | Why | Price | Change | Asked → settled | Note |
|---|---|---|---|---|---|---|
| 2026-07-01 → open | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.45 | +0.4 % | — | |
| 2026-07-01 → open | Blankstahl Werdenfels GmbH | Index clause adjustment | €5.84 | +11.0 % | — | |
| 2026-04-01 → 2026-06-30 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.43 | +3.6 % | — | |
| 2026-01-01 → 2026-03-31 | Edelstahl-Service Donautal GmbH | Annual renewal | €5.24 | +1.4 % | +3.2 % → +1.4 % | |
| 2026-01-01 → 2026-06-30 | Blankstahl Werdenfels GmbH | Annual renewal | €5.26 | −4.2 % | −0.6 % → −4.2 % | |
| 2025-10-01 → 2025-12-31 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.17 | −0.8 % | — | |
| 2025-07-01 → 2025-09-30 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.21 | −2.3 % | — | |
| 2025-04-01 → 2025-06-30 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.33 | −0.7 % | — | |
| 2025-01-01 → 2025-03-31 | Edelstahl-Service Donautal GmbH | Annual renewal | €5.37 | −1.5 % | +2.0 % → −1.5 % | |
| 2025-01-01 → 2025-12-31 | Blankstahl Werdenfels GmbH | Annual renewal | €5.49 | −4.5 % | −2.6 % → −4.5 % | |
| 2024-10-01 → 2024-12-31 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.45 | −2.7 % | — | |
| 2024-07-01 → 2024-09-30 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.60 | +3.1 % | — | |
| 2024-04-01 → 2024-06-30 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €5.43 | −3.6 % | — | |
| 2024-01-01 → 2024-03-31 | Edelstahl-Service Donautal GmbH | Annual renewal | €5.63 | −7.1 % | −3.1 % → −7.1 % | |
| 2024-01-01 → 2024-12-31 | Blankstahl Werdenfels GmbH | Annual renewal | €5.75 | −5.7 % | −2.4 % → −5.7 % | |
| 2023-10-01 → 2023-12-31 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €6.06 | −3.3 % | — | |
| 2023-10-01 → 2023-12-31 | Blankstahl Werdenfels GmbH | Index clause adjustment | €6.10 | −5.4 % | — | |
| 2023-07-01 → 2023-09-30 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €6.27 | −5.1 % | — | |
| 2023-04-01 → 2023-06-30 | Edelstahl-Service Donautal GmbH | Index clause adjustment | €6.61 | +4.6 % | — | |
| 2023-01-01 → 2023-03-31 | Edelstahl-Service Donautal GmbH | New contract | €6.32 | — | — | |
| 2023-01-01 → 2023-09-30 | Blankstahl Werdenfels GmbH | New contract | €6.45 | — | — |
Cost drivers
Which market indices drive this part's cost and by how much (category team estimate). Contribution = weight × the index's 12-month change. The shaded window is the fall our agent would cite (≥ 0.5 % within 12 months to the latest month), else the last 12 months.
| Index | Share of cost | Last 36 months | 12-month change | Contribution | Our agent can cite |
|---|---|---|---|---|---|
Alloy surcharge 1.4404, Isartal Edelstahlwerk (fictional mill, derived) AS-14404 · latest 2026-09: 3007.8019 (EUR/t) | 43 % | +5.9 % | +2.55 pt | ||
Producer prices DE: cold drawing of bars PPI-C2431 · latest 2026-08: 129.1 (index 2021=100) | 36 % | +12.3 % | +4.41 pt | ||
Labour cost index DE, manufacturing, seasonally and calendar adjusted (quarterly, carried to its three months) LCI-C · latest 2026-06: 119.6 (index 2020=100) | 3 % | +2.7 % | +0.08 pt | no fall | |
| Index-linked share | 82 % (the rest does not follow an index) | Weighted | +7.04 % |
What we bought
Purchase order lines by order date, fiscal year October to September.
| Year | Quantity | Spend | Avg paid | PO lines |
|---|---|---|---|---|
| FY2024 | 117,440 kg | €670,394 | €5.71 | 491 stale |
| FY2025 | 115,280 kg | €620,851 | €5.39 | 48 |
| FY2026 | 115,740 kg | €618,718 | €5.35 | 472 stale |
Avg paid is per kg. Standard price in the material master: €5.31; planned lead time 10 days.
Letters about this part
Supplier letters, e-mails and our memos that name this part. Each opens in its supplier's timeline.
- Price basis and surcharge clause for the coming periodBlankstahl Werdenfels GmbH
- Price basis and surcharge clause for the coming periodEdelstahl-Service Donautal GmbH