Producer prices DE: basic iron and steel, ferro-alloys
PPI-C241Producer prices DE (Eurostat)·monthly·index 2021=100·2021-01 → 2026-08
Check a claim
Pick two months (or click an idx: ID anywhere in the app). The change is (later ÷ earlier − 1) × 100, the way the arena computes it. Blue shading: a window the arena accepts; yellow: one it calls irrelevant.
✓ The arena accepts this window (≤ 12 months apart, ends within the last 12 months of the data).
Producer prices DE: basic iron and steel, ferro-alloys changed +6.5% from 2025-08 to 2026-08 (idx:PPI-C241@2025-08, idx:PPI-C241@2026-08).
Type the % someone claims for this window (ours or a supplier's). The arena verifies within ±0.5 percentage points.
Claims made with this index in our runs
Supplier claims are checked here against the data; ours carry the arena's verdict from the supplier's reply. Identical claims across runs are merged.
| Who | Window | Claimed | Data | Result | Runs |
|---|---|---|---|---|---|
| Gießerei Brandlhuber GmbH & Co. KG | 2025-08 → 2026-08 | +6.5 % | +6.54 % | holds | |
| Antriebstechnik Nordmark AG | 2025-08 → 2026-08 | +6.5 % | +6.54 % | holds |
Parts whose cost it drives
Share of each part's cost that follows this index (cost_drivers, category team estimate) and what its 12-month move did to that part's cost.
| Part | Category | Share of cost | Effect, 12 months |
|---|---|---|---|
part:370020 Sheet S235JR 3 mm, hot rolled, cut to size | raw material | 84 % | +5.49 pt |
part:330020 Coupling guard, galvanised | sheet metal | 35 % | +2.29 pt |
part:330030 Motor bracket HB | sheet metal | 35 % | +2.29 pt |
part:370021 Sheet 1.4301 2 mm, 2B, cut to size | raw material | 34 % | +2.22 pt |
part:330010 Base frame HN 50/65, welded, painted | sheet metal | 32 % | +2.09 pt |
part:330011 Base frame HN 100, welded, painted | sheet metal | 31 % | +2.03 pt |
part:330050 Base frame HX, welded, painted | sheet metal | 31 % | +2.03 pt |
part:310012 Volute casing HN 100-315 | castings | 27 % | +1.77 pt |
part:310010 Volute casing HN 50-200 | castings | 26 % | +1.70 pt |
part:310020 Bearing bracket HN | castings | 26 % | +1.70 pt |
part:310011 Volute casing HN 65-250 | castings | 25 % | +1.63 pt |
part:310070 Volute casing HX 80-200 | castings | 25 % | +1.63 pt |
part:310030 Impeller HN 200 | castings | 23 % | +1.50 pt |
part:310031 Impeller HN 250 | castings | 23 % | +1.50 pt |
part:310040 Casing cover HB | castings | 23 % | +1.50 pt |
part:310060 Pump housing HB 40 | castings | 22 % | +1.44 pt |
part:330060 Cover plate set, powder coated | sheet metal | 22 % | +1.44 pt |
part:350013 Motor IE4 30 kW, 4-pole | electrical | 17 % | +1.11 pt |
part:350010 Motor IE3 4 kW, 4-pole | electrical | 16 % | +1.05 pt |
part:350011 Motor IE3 7.5 kW, 4-pole | electrical | 16 % | +1.05 pt |
part:350012 Motor IE3 15 kW, 4-pole | electrical | 15 % | +0.98 pt |
part:330040 Control cabinet housing HI | sheet metal | 14 % | +0.92 pt |
About this series
- Source
- eurostat_ppi
- Licence
- Eurostat (reuse with acknowledgement)
- Data URL
- https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inpp_m?geo=DE&nace_r2=C241&unit=I21&s_adj=NSA&indic_bt=PRC_PRR&sinceTimePeriod=2020-10
- Months
- 68 (2021-01 → 2026-08)