Stud bolt M10 A2-70
part:360013C-parts· A2-70· 0.05 kg· pump series ALL· ABC C· prices per 100 pc· demand and sourcing →
What the data says
- 70 % of its cost follows market indices; over the last 12 months they moved its cost by +3.2 %.
- Index falls our agent can cite: Alloy surcharge 1.4301, Isartal Edelstahlwerk (fictional mill, derived) −7.6 % (2026-06 → 2026-09).
Price against cost
Full cost is cost without margin. Our agent uses the should-cost of the supplier's own plant when there is one, else the German estimate scaled by the supplier's country (company rule of thumb).
Price history
Every price condition since 2023 and the negotiation that set it: what the supplier asked and what was settled.
| Valid | Supplier | Why | Price | Change | Asked → settled | Note |
|---|---|---|---|---|---|---|
| 2026-01-01 → open | Normteile Brucker KG | Annual renewal | €29.23 | −3.8 % | −0.7 % → −3.8 % | |
| 2025-01-01 → 2025-12-31 | Normteile Brucker KG | Annual renewal | €30.38 | −2.8 % | −1.1 % → −2.8 % | |
| 2024-01-01 → 2024-12-31 | Normteile Brucker KG | Annual renewal | €31.24 | −6.3 % | −5.1 % → −6.3 % | |
| 2023-01-01 → 2023-12-31 | Normteile Brucker KG | New contract | €33.35 | — | — |
Cost drivers
Which market indices drive this part's cost and by how much (category team estimate). Contribution = weight × the index's 12-month change. The shaded window is the fall our agent would cite (≥ 0.5 % within 12 months to the latest month), else the last 12 months.
| Index | Share of cost | Last 36 months | 12-month change | Contribution | Our agent can cite |
|---|---|---|---|---|---|
Producer prices DE: fasteners and screw machine products PPI-C2594 · latest 2026-08: 116.3 (index 2021=100) | 32 % | +1.7 % | +0.53 pt | no fall | |
Alloy surcharge 1.4301, Isartal Edelstahlwerk (fictional mill, derived) AS-14301 · latest 2026-09: 1690.452 (EUR/t) | 28 % | +8.6 % | +2.42 pt | ||
Labour cost index DE, manufacturing, seasonally and calendar adjusted (quarterly, carried to its three months) LCI-C · latest 2026-06: 119.6 (index 2020=100) | 10 % | +2.7 % | +0.27 pt | no fall | |
| Index-linked share | 70 % (the rest does not follow an index) | Weighted | +3.22 % |
What we bought
Purchase order lines by order date, fiscal year October to September.
| Year | Quantity | Spend | Avg paid | PO lines |
|---|---|---|---|---|
| FY2024 | 263,600 pc | €83,956 | €31.85 | 241 stale |
| FY2025 | 266,400 pc | €81,448 | €30.57 | 24 |
| FY2026 | 264,000 pc | €77,772 | €29.46 | 24 |
Avg paid is per 100 pc. Standard price in the material master: €30.38; planned lead time 7 days.
Letters about this part
Supplier letters, e-mails and our memos that name this part. Each opens in its supplier's timeline.
No letters name this part.