Motor cable H07RN-F 4G2.5
part:350040electrical· H07RN-F· 0.14 kg· pump series ALL· ABC A· prices per 100 m· demand and sourcing →
What the data says
- 67 % of its cost follows market indices; over the last 12 months they moved its cost by +27.0 %.
- Today's price €316.35 carries a 3.7 % margin over its full cost €304.49
cost:350040: our agent can argue should-cost.
Price against cost
Full cost is cost without margin. Our agent uses the should-cost of the supplier's own plant when there is one, else the German estimate scaled by the supplier's country (company rule of thumb).
| Estimate | Plant | Full cost | Material | Conversion | Overhead | Error | Method |
|---|---|---|---|---|---|---|---|
cost:3500402026-07-15 | Kabelwerk Rhönsberg GmbH | €304.49 | €167.47 | €95.91 | €41.11 | ±5 % | bottom-up estimate of this supplier's plant, no margin included |
Price history
Every price condition since 2023 and the negotiation that set it: what the supplier asked and what was settled.
| Valid | Supplier | Why | Price | Change | Asked → settled | Note |
|---|---|---|---|---|---|---|
| 2026-07-01 → open | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €316.35 | +3.5 % | — | |
| 2026-04-01 → 2026-06-30 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €305.70 | +9.4 % | — | |
| 2026-01-01 → 2026-03-31 | Kabelwerk Rhönsberg GmbH | Annual renewal | €279.40 | +6.0 % | +8.6 % → +6.0 % | |
| 2025-10-01 → 2025-12-31 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €263.62 | −0.9 % | — | |
| 2025-07-01 → 2025-09-30 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €266.02 | −3.2 % | — | |
| 2025-04-01 → 2025-06-30 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €274.78 | +2.7 % | — | |
| 2025-01-01 → 2025-03-31 | Kabelwerk Rhönsberg GmbH | Annual renewal | €267.49 | +1.6 % | +2.7 % → +1.6 % | |
| 2024-10-01 → 2024-12-31 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €263.28 | −7.9 % | — | |
| 2024-07-01 → 2024-09-30 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €285.85 | +12.1 % | — | |
| 2024-04-01 → 2024-06-30 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €254.95 | +0.8 % | — | |
| 2024-01-01 → 2024-03-31 | Kabelwerk Rhönsberg GmbH | Annual renewal | €252.82 | −1.0 % | +2.1 % → −1.0 % | |
| 2023-10-01 → 2023-12-31 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €255.27 | +0.7 % | — | |
| 2023-07-01 → 2023-09-30 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €253.60 | −5.3 % | — | |
| 2023-04-01 → 2023-06-30 | Kabelwerk Rhönsberg GmbH | Index clause adjustment | €267.70 | +3.1 % | — | |
| 2023-01-01 → 2023-03-31 | Kabelwerk Rhönsberg GmbH | New contract | €259.57 | — | — |
Cost drivers
Which market indices drive this part's cost and by how much (category team estimate). Contribution = weight × the index's 12-month change. The shaded window is the fall our agent would cite (≥ 0.5 % within 12 months to the latest month), else the last 12 months.
| Index | Share of cost | Last 36 months | 12-month change | Contribution | Our agent can cite |
|---|---|---|---|---|---|
Copper notation for cables and motors (derived) CU-NOTATION · latest 2026-09: 1288.5918 (EUR/100 kg) | 56 % | +47.7 % | +26.73 pt | no fall | |
Labour cost index DE, manufacturing, seasonally and calendar adjusted (quarterly, carried to its three months) LCI-C · latest 2026-06: 119.6 (index 2020=100) | 11 % | +2.7 % | +0.29 pt | no fall | |
| Index-linked share | 67 % (the rest does not follow an index) | Weighted | +27.02 % |
What we bought
Purchase order lines by order date, fiscal year October to September.
| Year | Quantity | Spend | Avg paid | PO lines |
|---|---|---|---|---|
| FY2024 | 313,000 m | €819,019 | €261.67 | 251 stale |
| FY2025 | 286,400 m | €770,089 | €268.89 | 231 stale |
| FY2026 | 290,600 m | €844,646 | €290.66 | 24 |
Avg paid is per 100 m. Standard price in the material master: €267.98; planned lead time 14 days.
Letters about this part
Supplier letters, e-mails and our memos that name this part. Each opens in its supplier's timeline.
- Renewal of framework agreement 4600070560Kabelwerk Rhönsberg GmbH