Frequency converter 15 kW, IP55
part:350021electrical· IP55· 9 kg· pump series ALL· ABC A· prices per pc· demand and sourcing →
What the data says
- 66 % of its cost follows market indices; over the last 12 months they moved its cost by +10.0 %.
- Today's price €684.92 is below its full cost (margin -1.2 %) €692.92
cost:350021: the supplier loses money on this part. Squeezing it further adds risk, and for strategic and bottleneck parts the score charges for a supplier left below a sustainable margin.
Price against cost
Full cost is cost without margin. Our agent uses the should-cost of the supplier's own plant when there is one, else the German estimate scaled by the supplier's country (company rule of thumb).
| Estimate | Plant | Full cost | Material | Conversion | Overhead | Error | Method |
|---|---|---|---|---|---|---|---|
cost:3500212026-07-15 | Konvertek Antriebselektronik GmbH | €692.92 | €325.67 | €257.07 | €110.17 | ±5 % | bottom-up estimate of this supplier's plant, no margin included |
Price history
Every price condition since 2023 and the negotiation that set it: what the supplier asked and what was settled.
| Valid | Supplier | Why | Price | Change | Asked → settled | Note |
|---|---|---|---|---|---|---|
| 2026-01-01 → open | Konvertek Antriebselektronik GmbH | Annual renewal | €684.92 | 0.0 % | +2.8 % → 0.0 % | |
| 2025-01-01 → 2025-12-31 | Konvertek Antriebselektronik GmbH | Annual renewal | €684.92 | 0.0 % | +1.0 % → 0.0 % | |
| 2024-01-01 → 2024-12-31 | Konvertek Antriebselektronik GmbH | Annual renewal | €684.92 | 0.0 % | +3.2 % → 0.0 % | |
| 2023-01-01 → 2023-12-31 | Konvertek Antriebselektronik GmbH | New contract | €684.92 | — | — |
Cost drivers
Which market indices drive this part's cost and by how much (category team estimate). Contribution = weight × the index's 12-month change. The shaded window is the fall our agent would cite (≥ 0.5 % within 12 months to the latest month), else the last 12 months.
| Index | Share of cost | Last 36 months | 12-month change | Contribution | Our agent can cite |
|---|---|---|---|---|---|
Producer prices DE: electronic components PPI-C2611 · latest 2026-08: 111.1 (index 2021=100) | 43 % | +13.5 % | +5.80 pt | no fall | |
Labour cost index DE, manufacturing, seasonally and calendar adjusted (quarterly, carried to its three months) LCI-C · latest 2026-06: 119.6 (index 2020=100) | 15 % | +2.7 % | +0.40 pt | no fall | |
Copper notation for cables and motors (derived) CU-NOTATION · latest 2026-09: 1288.5918 (EUR/100 kg) | 8 % | +47.7 % | +3.82 pt | no fall | |
| Index-linked share | 66 % (the rest does not follow an index) | Weighted | +10.02 % |
What we bought
Purchase order lines by order date, fiscal year October to September.
| Year | Quantity | Spend | Avg paid | PO lines |
|---|---|---|---|---|
| FY2024 | 1,810 pc | €1,239,705 | €684.92 | 23 |
| FY2025 | 1,916 pc | €1,312,307 | €684.92 | 251 stale |
| FY2026 | 1,884 pc | €1,290,389 | €684.92 | 24 |
Avg paid is per pc. Standard price in the material master: €684.92; planned lead time 56 days.
Letters about this part
Supplier letters, e-mails and our memos that name this part. Each opens in its supplier's timeline.
No letters name this part.