Casing cover HB
part:310040castings· ABC A· demand and sourcing· price and cost →
Forecast, next 12 months
19,430
pc · snapshot 2026-09
Called off, last 12 months
18,140
by requested month
Change
+7.1 %
fc:310040@2026-09
Open orders
1,480
pc, due after the data date
Sources
1 active
0 qualified
Price today
€33.94
What the data says
- Our forecast for the next 12 months (19,430 pc) is +7.1 % above what we called off in the last 12 months (18,140)
fc:310040@2026-09. More volume is worth something to the supplier: our agent cites this as its volume argument. - Single source: only Gießerei Pfaffenreuth GmbH is on the source list. Walking away is costly.
Demand
What we ordered per month (by requested date) for the last 24 months, and the latest forecast for the next 12. The case's need per year is usually the latest forecast.
| Forecast | Next 12 months | Called off, prior 12 months | Change | Citable |
|---|---|---|---|---|
| fc:310040@2026-09 | 19,430 | 18,140 | +7.1 % | yes |
| fc:310040@2026-06 | 18,600 | 18,160 | +2.4 % | yes |
| fc:310040@2026-03 | 20,330 | 18,380 | +10.6 % | yes |
| fc:310040@2025-12 | 19,130 | 19,040 | +0.5 % | yes |
| fc:310040@2025-09 | 19,860 | 19,120 | +3.9 % | yes |
| fc:310040@2025-06 | 19,240 | 19,220 | +0.1 % | yes |
| fc:310040@2025-03 | 19,010 | 20,000 | −4.9 % | yes |
| fc:310040@2024-12 | 20,530 | 20,420 | +0.5 % | yes |
| fc:310040@2024-09 | 20,050 | 18,080 | +10.9 % | yes |
| fc:310040@2024-06 | 18,980 | 13,620 | — | no: order history starts 2023-10, so the prior 12 months are incomplete |
| fc:310040@2024-03 | 21,170 | 7,840 | — | no: order history starts 2023-10, so the prior 12 months are incomplete |
| fc:310040@2023-12 | 20,720 | 2,520 | — | no: order history starts 2023-10, so the prior 12 months are incomplete |
Forecasts are shared with suppliers. The arena checks an fc: claim against the change in the last column (±0.5 percentage points).
Source list
Approved suppliers for this part, their quota and who owns the tooling.
| Supplier | Status | Quota | Approved since | Tooling |
|---|---|---|---|---|
sup:70190 Gießerei Pfaffenreuth GmbH DE | active | 100 % | 2016-03-01 | Hollerau |
RFQs and quotes
Every request for quotation for this part, newest first, quotes cheapest first. A past quote is context; it is a checkable claim only in a case that cites it (its refs or its alternative).
No RFQs for this part.